
CHANGFA E series wheeled tractor (70-100HP)
$1000.00
Powerful & economical
The high-pressure common rail engine boasts low fuel consumption, rapid acceleration, and strong power; it is durable and reliable, maintaining its speed even under heavy loads.
It features multiple operating modes: fuel-efficient, standard, and high-power, allowing users to select the appropriate mode based on their needs for optimal fuel economy.
A large 110-liter fuel tank meets the requirements for extended continuous operation.

The shuttle-style gear shifter allows for quick switching between forward and reverse with a single engagement.
The independently operated dual-acting clutch is easy to operate and reliable.
The modern side-mounted control layout simplifies operation.
With a turning radius of only 4.55 meters, it offers agile turning and strong maneuverability.

Comfortable driving & easy to operate
The streamlined design of the hood, roof, and mudguards creates a strong visual impact; the hood's lower front and higher rear, tapering towards the sides, provides a wider field of vision.
The built-in negative pressure air filter prevents dust accumulation and does not obstruct the right front wheel, improving driver visibility.
The integrated windshield eliminates the need for a windshield beam to obstruct the driver's view.
The front LED headlights have a brightness of 35,000 candela.
All-around work lights and dynamic sequential turn signals are included.
Interior features include soft-touch materials, floating shock-absorbing seats, a floating screen, a new USB charging port, a newly designed gas spring adjustable steering wheel, fully wrapped elastic floor mats, and high-brightness work lights.
The touchscreen LCD floating instrument panel boasts a novel and elegant appearance; it integrates all instrument functions, fault alarm indicators, maintenance reminders, and monitoring of core operating parameters.
The storage compartment can be cooled or heated using the tractor's air conditioning system. The adjustable steering wheel offers easy operation.

Outstanding performance & reliable safety
Standard configuration includes a vertical dual-cylinder high-pressure lifter with a lifting force exceeding 16.7kN.
The hydraulic system uses independent oil, ensuring higher reliability. Waterproof wiring harnesses guarantee operational safety.
The front axle drive shaft seal uses an imported box-type oil seal, providing excellent sealing performance.

Widely applicable & highly adaptable
All operating parts use imported nylon bushings, ensuring rust resistance.
The cast-iron front tool cabinet meets counterweight requirements while also providing additional storage.
High ground clearance (418 mm) ensures excellent maneuverability.
Optional Changfa's independently designed driver assistance system enables high-precision straight-line operation, significantly improving soil utilization, freeing up the driver's hands, and reducing driver workload.

Changfa E-H Series Specification | ||||
Tractor Model | CFE704-H | CFE804-H | CFE904-H | |
Engine | 4th Model (Stage III&II ) | CF4D70-T | CF4D80-T | CF4D90-T |
5th Model (Stage IV) | QC V35 | QC V35 | QC V35 | |
Engine rated power (KW) | 51.5 | 58.5 | 66.2 | |
Maximum torque (N.M) | 262 | 299 | 337 | |
Type | Inline, water cooling, four-stroke, direct injection | |||
Number of cylinders | 4 | |||
Cylinder bore (mm) | 98 | |||
Stroke of piston (mm) | CF:120mm | V35:115mm | |||
Displacement (L) | CF:3.62 L | V35:3.47L | |||
Rated speed (rpm) | 2300 | |||
Fuel tank (L) | 120L | |||
Clutch | Type | Dry clutch; double-acting clutch | ||
Gearbox | Type | Shuttle gear, synchronizer shift | ||
Number of gears | 16+16 | |||
Composition of gear | Normal gear + transport gear / Option:Normal gear + crawler gear | |||
Speed forward (km/h) | 3.32-38.38 | |||
Speed backward (km/h) | 2.94-33.93 | |||
Chassi | Wheelbase (mm) | 2100 | ||
Front wheel track (mm) | 1400 | |||
Rear wheel track (mm) | 1300~1800 (Standard 1364) | |||
Min. Ground Clearance (mm) | 418 | |||
Tractor | Length (mm) | 4175 | ||
Width (mm) | 1846 | |||
Height (mm) | 2566 (Rops) | 2666 (Cab) | |||
Struction weight (kg) | 2510 (Rops) | 2645 (Cab) | |||
Min.operation weight (kg) | 2740 (Rops) | 2875 (Cab) | |||
Front ballast (kg) | 120 | 160 | |||
Rear ballast (kg) | 180 | 360 | |||
Max weight (kg) | 3260 (Rops) | 3395 (Cab) | |||
Rated traction (KN) | 22.6 (Rops) | 23.6 (Cab) | |||
Lifting force (KN) | 25.1 | |||
Working device | PTO Speed (rmp) | 6-540 / 1000 | Option: 540 /760 or 760 / 1000 | ||
PTO power (kw) | 43.8 | 50 | 56.3 | |
Hydraulic output flow (L/mim) | 33.5 | |||
Hydraulic output interface | Two sets | |||
Changfa E-X Series Specification | ||||
Tractor Model | CFE804-X | CFE904-X | CFE1004-X | |
Engine | Model | CF4D80-T | CF4D90-T | CF4D100-T |
Engine rated power (KW) | 58.8 | 66.2 | 73.5 | |
Maximum torque (N.M) | 299 | 337 | 365 | |
Emission level | Stage III | Stage IV | |||
Type | Inline, water cooling, four-stroke, direct injection | |||
Number of cylinders | 4 | |||
Cylinder bore (mm) | 98 | |||
Stroke of piston (mm) | 120 | |||
Displacement (L) | 3.62 | |||
Rated speed (rpm) | 2300 | |||
Fuel tank (L) | 140L | |||
Clutch | Type | Dry clutch; double-acting clutch | ||
Gearbox | Type | Shuttle gear, synchronizer shift | ||
Number of gears | 24+24 | Option:12+12 | |||
Composition of gear | Normal gear + transport gear / Option:Normal gear + crawler gear | |||
Speed forward (km/h) | 2.35-35.75 | |||
Speed backward (km/h) | 2.11-32.09 | |||
Chassi | Wheelbase (mm) | 2115 | ||
Front wheel track (mm) | 1400 | |||
Rear wheel track (mm) | 1300~1800 (Standard 1364) | |||
Min. Ground Clearance (mm) | 395 | |||
Tractor | Length (mm) | 4333 | ||
Width (mm) | 1991 | |||
Height (mm) | 2760 (Rops) | 3020 (Cab) | |||
Struction weight (kg) | 2510 (Rops) | 2645 (Cab) | |||
Min.operation weight (kg) | 2990 (Rops) | 3230 (Cab) | |||
Front ballast (kg) | 120 | 160 | |||
Rear ballast (kg) | 180 | 360 | |||
Max weight (kg) | 3510 (Rops) | 3750 (Cab) | |||
Rated traction (KN) | 22.6 (Rops) | 23.6 (Cab) | |||
Lifting force (KN) | 29.1 | |||
Working device | PTO Speed (rmp) | 6-540 / 1000 | Option: 540 /760 or 760 / 1000 | ||
PTO power (kw) | 50.1 | 56.3 | 60.5 | |
Hydraulic output flow (L/mim) | 33.5 | |||
Hydraulic output interface | Two sets | |||
WHATSAPP: +86 15806112915
Please contact our sales staff for specific pricing and more details.
Bulk purchases are eligible for discounts!
The listed price is not the actual price.
Policy
Newsletter Sign Up
© 2025. All rights reserved.
Information
Shop
Changfaparts is not affiliated or supported by Changfa. All manufacturer names, symbols and descriptions used in our images and text are for identification purposes only. It is neither inferred nor implied that any item for sale is a product authorized by any vehicle manufacturer displayed on this website or is related to any vehicle manufacturer in any way.
